Thousand Palms, California 92276
ZIP Code boundaries for 92276 in Thousand Palms, CA
2011 Statistics for 92276
| ZIP: | 92276 |
| Name: | THOUSAND PALMS |
| County: | RIVERSIDE |
| Area: | 37 mi2 / 95 km2 / 23495 acres / 95080459 m2 |
| Coordinates: | 33.533978, -114.73031 |
| Residential Addresses: | 3744 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3190 |
| Business Addresses: | 203 |
| P.O. Boxes: | 554 |
2000 Census Data for Thousand Palms, California 92276
Gender & Ages
Total Population: 6306
| Male |
| Population: | 3183 |
| < year old: | 28 |
| Year old: | 42 |
| Age 2: | 7 |
| Age 3: | 24 |
| Age 4: | 46 |
| Age 5: | 37 |
| Age 6: | 81 |
| Age 7: | 37 |
| Age 8: | 51 |
| Age 9: | 105 |
| Age 10: | 35 |
| Age 11: | 58 |
| Age 12: | 24 |
| Age 13: | 21 |
| Age 14: | 36 |
| Age 15: | 41 |
| Age 16: | 6 |
| Age 17: | 106 |
| Age 18: | 52 |
| Age 19: | 25 |
| Age 20: | 19 |
| Age 21: | 10 |
| 22-24: |
175 |
| 25-29: |
177 |
| 30-34: |
110 |
| 35-39: |
164 |
| 40-44: |
288 |
| 45-49: |
136 |
| 50-54: |
97 |
| 55-59: |
138 |
| 60-61: |
72 |
| 62-64: |
96 |
| 65-66: |
70 |
| 67-69: |
99 |
| 70-74: |
275 |
| 75-79: |
167 |
| 80-84: |
148 |
| 85 & Up: | 80 |
| Female |
| Population: | 3123 |
| < year old: | 38 |
| Year old: | 30 |
| Age 2: | 29 |
| Age 3: | 57 |
| Age 4: | 11 |
| Age 5: | 27 |
| Age 6: | 27 |
| Age 7: | 18 |
| Age 8: | 53 |
| Age 9: | 34 |
| Age 10: | 33 |
| Age 11: | 18 |
| Age 12: | 24 |
| Age 13: | 39 |
| Age 14: | 86 |
| Age 15: | 9 |
| Age 16: | 44 |
| Age 17: | 19 |
| Age 18: | 21 |
| Age 19: | 49 |
| Age 20: | 44 |
| Age 21: | 15 |
| 22-24: |
91 |
| 25-29: |
93 |
| 30-34: |
129 |
| 35-39: |
215 |
| 40-44: |
133 |
| 45-49: |
218 |
| 50-54: |
93 |
| 55-59: |
165 |
| 60-61: |
183 |
| 62-64: |
127 |
| 65-66: |
31 |
| 67-69: |
180 |
| 70-74: |
256 |
| 75-79: |
241 |
| 80-84: |
161 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 4424
| Male: | 2117 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 45 |
| 10th: | 90 |
| 11th: | 100 |
| 12th, No Diploma: | 205 |
| Graduates: | 580 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 255 |
| Associates: | 109 |
| Bachelors: | 208 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 2307 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 88 |
| 10th: | 35 |
| 11th: | 112 |
| 12th, No Diploma: | 148 |
| Graduates: | 762 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 367 |
| Associates: | 115 |
| Bachelors: | 136 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 2398 |
| Ages 18 to 64: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 1314 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 593 |
| Currently In Military: | |
| Total Females: | 2527 |
| Ages 18 to 64: |
| Total: | 1576 |
| Civilians: | 1576 |
| Non-Veteran Civilians: | 1560 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 951 |
| Civilians: | 951 |
| Non-Veteran Civilians: | 951 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 89 |
| 10 to 14: | 448 |
| 15 to 19: | 548 |
| 20 to 24: | 476 |
| 25 to 29: | 88 |
| 30 to 35: | 108 |
| 36 to 39: | 29 |
| 40 to 44: | |
| 45 to 59: | 11 |
| 60 to 89: | 7 |
| > 89 Minutes: | 68 |
Housing
| Total: | 6293 |
| Own: | 5230 |
| Rent: | 1063 |
Economic Statistics of Residents
Total Households: 2542
| Males 16 & Up: |
| Employed Civilian: | 1261 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1321 |
| Not In Labor Force: | 1189 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2010 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 1922 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 283 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 38177 |
| Median Household Income: | 33776 |
| Per Capita Income: | 18064 |
| Females 16 & Up: |
| Employed Civilian: | 856 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 903 |
| Not In Labor Force: | 1687 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6306 |
| White: | 4985 |
| Black: | 97 |
| Asian: | 65 |
| Pacific Islander: | 23 |
| Native American: | |
| Multiracial: | 101 |
| Other: | 1035 |
The 92276 ZIP Code in Thousand Palms, CA spans the following neighborhoods: Burke Twin Estates, Desert Panorama Estates, Hidden Springs, Shangri La Palms and Thousand Palms Estates