2011 Statistics for 92241
| ZIP: | 92241 |
| Name: | DESERT HOT SPRINGS |
| County: | RIVERSIDE |
| Area: | 142 mi2 / 367 km2 / 90630 acres / 366764784 m2 |
| Coordinates: | 33.860783, -116.29942 |
| Residential Addresses: | 4390 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 4388 |
| Business Addresses: | 39 |
| P.O. Boxes: | 0 |
2000 Census Data for Desert Hot Springs, California 92241
Gender & Ages
Total Population: 5674
| Male |
| Population: | 2777 |
| < year old: | 53 |
| Year old: | |
| Age 2: | 19 |
| Age 3: | 10 |
| Age 4: | 51 |
| Age 5: | 43 |
| Age 6: | 44 |
| Age 7: | 34 |
| Age 8: | 36 |
| Age 9: | 36 |
| Age 10: | 17 |
| Age 11: | 49 |
| Age 12: | 19 |
| Age 13: | 26 |
| Age 14: | |
| Age 15: | 27 |
| Age 16: | 30 |
| Age 17: | 26 |
| Age 18: | 55 |
| Age 19: | |
| Age 20: | 17 |
| Age 21: | 48 |
| 22-24: |
19 |
| 25-29: |
123 |
| 30-34: |
124 |
| 35-39: |
151 |
| 40-44: |
244 |
| 45-49: |
205 |
| 50-54: |
241 |
| 55-59: |
104 |
| 60-61: |
28 |
| 62-64: |
99 |
| 65-66: |
35 |
| 67-69: |
155 |
| 70-74: |
236 |
| 75-79: |
163 |
| 80-84: |
154 |
| 85 & Up: | 56 |
| Female |
| Population: | 2897 |
| < year old: | 54 |
| Year old: | 40 |
| Age 2: | 27 |
| Age 3: | 31 |
| Age 4: | 19 |
| Age 5: | 36 |
| Age 6: | |
| Age 7: | 37 |
| Age 8: | 56 |
| Age 9: | 43 |
| Age 10: | 89 |
| Age 11: | 40 |
| Age 12: | 36 |
| Age 13: | 29 |
| Age 14: | 60 |
| Age 15: | 29 |
| Age 16: | 46 |
| Age 17: | 24 |
| Age 18: | 59 |
| Age 19: | 6 |
| Age 20: | 33 |
| Age 21: | 16 |
| 22-24: |
63 |
| 25-29: |
111 |
| 30-34: |
178 |
| 35-39: |
157 |
| 40-44: |
124 |
| 45-49: |
182 |
| 50-54: |
197 |
| 55-59: |
117 |
| 60-61: |
46 |
| 62-64: |
118 |
| 65-66: |
96 |
| 67-69: |
147 |
| 70-74: |
144 |
| 75-79: |
193 |
| 80-84: |
98 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 4142
| Male: | 2118 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 45 |
| 10th: | 37 |
| 11th: | 118 |
| 12th, No Diploma: | 216 |
| Graduates: | 628 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 346 |
| Associates: | 157 |
| Bachelors: | 179 |
| Doctorate: | 20 |
| Masters: | 72 |
| Female: | 2024 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 70 |
| 10th: | 64 |
| 11th: | 37 |
| 12th, No Diploma: | 186 |
| Graduates: | 553 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 314 |
| Associates: | 204 |
| Bachelors: | 195 |
| Doctorate: | 17 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2257 |
| Ages 18 to 64: |
| Total: | 1458 |
| Civilians: | 1458 |
| Non-Veteran Civilians: | 1099 |
| Veteran Civilians: | 359 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 799 |
| Civilians: | 799 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 2201 |
| Ages 18 to 64: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 1391 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | |
| 5 to 9: | 69 |
| 10 to 14: | 95 |
| 15 to 19: | 172 |
| 20 to 24: | 188 |
| 25 to 29: | 186 |
| 30 to 35: | 435 |
| 36 to 39: | 75 |
| 40 to 44: | 83 |
| 45 to 59: | 81 |
| 60 to 89: | 65 |
| > 89 Minutes: | 76 |
Housing
| Total: | 5674 |
| Own: | 4499 |
| Rent: | 1175 |
Economic Statistics of Residents
Total Households: 2449
| Males 16 & Up: |
| Employed Civilian: | 883 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 1018 |
| Not In Labor Force: | 1295 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1561 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 1525 |
| Family Below Poverty Line: | 194 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 32411 |
| Median Household Income: | 26554 |
| Per Capita Income: | 15884 |
| Females 16 & Up: |
| Employed Civilian: | 733 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 751 |
| Not In Labor Force: | 1520 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5674 |
| White: | 4715 |
| Black: | 89 |
| Asian: | |
| Pacific Islander: | 17 |
| Native American: | 22 |
| Multiracial: | 286 |
| Other: | 545 |