Coachella, California 92236
ZIP Code boundaries for 92236 in Coachella, CA
2011 Statistics for 92236
| ZIP: | 92236 |
| Name: | COACHELLA |
| County: | RIVERSIDE |
| Area: | 27 mi2 / 71 km2 / 17579 acres / 71141068 m2 |
| Coordinates: | 33.69008, -116.15597 |
| Residential Addresses: | 9770 |
| Multifamily Addresses: | 935 |
| Single family Addresses: | 7740 |
| Business Addresses: | 505 |
| P.O. Boxes: | 1095 |
2000 Census Data for Coachella, California 92236
Gender & Ages
Total Population: 22785
| Male |
| Population: | 11349 |
| < year old: | 252 |
| Year old: | 340 |
| Age 2: | 204 |
| Age 3: | 154 |
| Age 4: | 305 |
| Age 5: | 288 |
| Age 6: | 284 |
| Age 7: | 263 |
| Age 8: | 248 |
| Age 9: | 313 |
| Age 10: | 194 |
| Age 11: | 252 |
| Age 12: | 207 |
| Age 13: | 337 |
| Age 14: | 241 |
| Age 15: | 211 |
| Age 16: | 281 |
| Age 17: | 217 |
| Age 18: | 306 |
| Age 19: | 170 |
| Age 20: | 217 |
| Age 21: | 204 |
| 22-24: |
544 |
| 25-29: |
832 |
| 30-34: |
837 |
| 35-39: |
967 |
| 40-44: |
769 |
| 45-49: |
427 |
| 50-54: |
423 |
| 55-59: |
289 |
| 60-61: |
94 |
| 62-64: |
140 |
| 65-66: |
71 |
| 67-69: |
108 |
| 70-74: |
160 |
| 75-79: |
126 |
| 80-84: |
33 |
| 85 & Up: | 41 |
| Female |
| Population: | 11436 |
| < year old: | 339 |
| Year old: | 177 |
| Age 2: | 238 |
| Age 3: | 248 |
| Age 4: | 261 |
| Age 5: | 272 |
| Age 6: | 364 |
| Age 7: | 284 |
| Age 8: | 280 |
| Age 9: | 287 |
| Age 10: | 225 |
| Age 11: | 327 |
| Age 12: | 200 |
| Age 13: | 217 |
| Age 14: | 178 |
| Age 15: | 226 |
| Age 16: | 287 |
| Age 17: | 259 |
| Age 18: | 215 |
| Age 19: | 144 |
| Age 20: | 228 |
| Age 21: | 196 |
| 22-24: |
594 |
| 25-29: |
884 |
| 30-34: |
750 |
| 35-39: |
878 |
| 40-44: |
894 |
| 45-49: |
543 |
| 50-54: |
283 |
| 55-59: |
321 |
| 60-61: |
98 |
| 62-64: |
154 |
| 65-66: |
80 |
| 67-69: |
125 |
| 70-74: |
191 |
| 75-79: |
105 |
| 80-84: |
55 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 10707
| Male: | 5317 |
| No School: | 622 |
| Elemetary: |
| Nursery - 4th: | 437 |
| 5th - 6th: | 849 |
| Middle/Junior High: |
| 7th - 8th: | 571 |
| High School: |
| 9th: | 413 |
| 10th: | 208 |
| 11th: | 218 |
| 12th, No Diploma: | 419 |
| Graduates: | 982 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 338 |
| Associates: | 10 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 5390 |
| No School: | 667 |
| Elemetary: |
| Nursery - 4th: | 345 |
| 5th - 6th: | 666 |
| Middle/Junior High: |
| 7th - 8th: | 529 |
| High School: |
| 9th: | 441 |
| 10th: | 346 |
| 11th: | 197 |
| 12th, No Diploma: | 338 |
| Graduates: | 1007 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 334 |
| Associates: | 106 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 6758 |
| Ages 18 to 64: |
| Total: | 6219 |
| Civilians: | 6219 |
| Non-Veteran Civilians: | 6097 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Total Females: | 6767 |
| Ages 18 to 64: |
| Total: | 6182 |
| Civilians: | 6182 |
| Non-Veteran Civilians: | 6155 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 727 |
| 10 to 14: | 1098 |
| 15 to 19: | 1225 |
| 20 to 24: | 1113 |
| 25 to 29: | 535 |
| 30 to 35: | 1423 |
| 36 to 39: | 61 |
| 40 to 44: | 263 |
| 45 to 59: | 198 |
| 60 to 89: | 196 |
| > 89 Minutes: | 220 |
Housing
| Total: | 22748 |
| Own: | 13924 |
| Rent: | 8824 |
Economic Statistics of Residents
Total Households: 4812
| Males 16 & Up: |
| Employed Civilian: | 4183 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 4804 |
| Not In Labor Force: | 2452 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7336 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 7234 |
| Family Below Poverty Line: | 1336 |
| Household Below Poverty: | 1438 |
| Married Below Poverty Line: | 768 |
| Median Family Income: | 28271 |
| Median Household Income: | 28606 |
| Per Capita Income: | 7454 |
| Females 16 & Up: |
| Employed Civilian: | 3337 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 3689 |
| Not In Labor Force: | 3624 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22785 |
| White: | 9253 |
| Black: | 295 |
| Asian: | 126 |
| Pacific Islander: | 33 |
| Native American: | 227 |
| Multiracial: | 504 |
| Other: | 12347 |
The 92236 ZIP Code in Coachella, CA spans the following neighborhoods: Abdelnour, Bagdad, Benedict, Ellis Coachella and Palm View among others