|
92264 Palm Springs ZIP Code Guide
|
92264 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92264
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Palm Springs, California 92264
Population Age & Sex Range for Palm Springs, California 92264
| Total Population: | 19022 |
| Male Population: | 10003 |
| Male < 1: | 81 |
| Male 1: | 63 |
| Male 2: | 48 |
| Male 3: | 116 |
| Male 4: | 42 |
| Male 5: | 63 |
| Male 6: | 53 |
| Male 7: | 45 |
| Male 8: | 75 |
| Male 9: | 106 |
| Male 10: | 26 |
| Male 11: | 96 |
| Male 12: | 67 |
| Male 13: | 119 |
| Male 14: | 57 |
| Male 15: | 83 |
| Male 16: | 55 |
| Male 17: | 68 |
| Male 18: | 50 |
| Male 19: | 49 |
| Male 20: | 52 |
| Male 21: | 125 |
| Male 22-24: | 224 |
| Male 25-29: | 383 |
| Male 30-34: | 556 |
| Male 35-39: | 670 |
| Male 40-44: | 652 |
| Male 45-49: | 705 |
| Male 50-54: | 767 |
| Male 55-59: | 637 |
| Male 60-61: | 406 |
| Male 62-64: | 456 |
| Male 65-66: | 337 |
| Male 67-69: | 501 |
| Male 70-74: | 745 |
| Male 75-79: | 724 |
| Male 80-84: | 388 |
| Male 85 & Over: | 313 |
|
| Female Population: | 9019 |
| Female < 1: | 63 |
| Female 1: | 73 |
| Female 2: | 98 |
| Female 3: | 29 |
| Female 4: | 39 |
| Female 5: | 95 |
| Female 6: | 68 |
| Female 7: | 51 |
| Female 8: | 72 |
| Female 9: | 40 |
| Female 10: | 53 |
| Female 11: | 55 |
| Female 12: | 86 |
| Female 13: | 81 |
| Female 14: | 42 |
| Female 15: | 33 |
| Female 16: | 66 |
| Female 17: | 58 |
| Female 18: | 29 |
| Female 19: | 56 |
| Female 20: | 71 |
| Female 21: | 54 |
| Female 22-24: | 153 |
| Female 25-29: | 315 |
| Female 30-34: | 433 |
| Female 35-39: | 330 |
| Female 40-44: | 564 |
| Female 45-49: | 496 |
| Female 50-54: | 673 |
| Female 55-59: | 651 |
| Female 60-61: | 206 |
| Female 62-64: | 480 |
| Female 65-66: | 253 |
| Female 67-69: | 460 |
| Female 70-74: | 853 |
| Female 75-79: | 698 |
| Female 80-84: | 601 |
| Female 85 & Over: | 541 |
|
|
|
|
Ethnic Makeup of Palm Springs, California 92264
| Total Population: | 19022 |
| White: | 15975 |
| Black: | 233 |
| Asian: | 892 |
| Pacific Islander: | 6 |
| Native American: | 96 |
| Two or More: | 540 |
| Other: | 1280 |
|
|
Housing Statistics for Palm Springs, California 92264
| Total: | 18921 |
| Own: | 12515 |
| Rent: | 6406 |
|
|
Education Level for Residents of Palm Springs, California 92264
| Total Population: | 15794 |
| Male: | 8240 |
| No School: | 128 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 161 |
| 7th - 8th: | 142 |
| 9th: | 109 |
| 10th: | 78 |
| 11th: | 145 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 1534 |
| Professional School Degree: | 532 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 1588 |
| Associates: | 517 |
| Bachelors: | 1629 |
| Doctorate: | 156 |
| Masters: | 630 |
|
| Female: | 7554 |
| No School: | 68 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 168 |
| 7th - 8th: | 165 |
| 9th: | 113 |
| 10th: | 144 |
| 11th: | 175 |
| 12th, No Diploma: | 341 |
| High School Graduate: | 1973 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 726 |
| 1 or More Years College, No Degree: | 1520 |
| Associates: | 412 |
| Bachelors: | 1052 |
| Doctorate: | 37 |
| Masters: | 469 |
|
|
|
Economic Statistics for Palm Springs, California 92264
| Employed Civilian Males: | 4670 |
| Unemployed Civilian Males: | 214 |
| Male Over 16 In Labor Force: | 4886 |
| Male Over 16 Not In Labor Force: | 3977 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 3089 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 3255 |
| Female Over 16 Not In Labor Force: | 4786 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7498 |
| Work At Home: | 364 |
| Over 16, Doesn't Work At Home: | 7134 |
| Family Income Below Poverty: | 369 |
| Household Income Below Poverty: | 913 |
| Married Couple Below Poverty: | 196 |
| Median Family Income: | $52604 |
| Median Household Income: | $39173 |
| Per Capita Income: | $31567 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 353 |
| 5 to 9 Minutes: | 1465 |
| 10 to 14 Minutes: | 1589 |
| 15 to 19 Minutes: | 1041 |
| 20 to 24 Minutes: | 865 |
| 25 to 29 Minutes: | 329 |
| 30 to 35 Minutes: | 770 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 79 |
| 45 to 59 Minutes: | 116 |
| 60 to 89 Minutes: | 214 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Palm Springs, California 92264
| Total Males: | 8740 |
| Male 18 to 64 | 5732 |
| Male Civilian 18 to 64 | 5730 |
| Male Civilian Non-Veteran 18 to 64 | 4679 |
| Male Civilian Veteran 18 to 64 | 1051 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 3008 |
| Male Civilian 65 and Over | 3008 |
| Male Civilian Non-Veteran 65 and Over | 935 |
| Male Civilian Veteran 65 and Over | 2073 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7917 |
| Female 18 - 64 | 4511 |
| Female 65 and Over | 3406 |
| Female Civilians 18 - 64 | 4511 |
| Female Civilian Non-Veteran 18 - 64 | 4463 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3406 |
| Female Civilian Non-Veteran 65 and Over | 3339 |
| Female Civilian Veteran 65 and Over | 67 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|