| Male: | 7595 |
| No School: | 42 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 39 |
| 7th - 8th: | 43 |
| 9th: | 51 |
| 10th: | 72 |
| 11th: | 118 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1114 |
| Professional School Degree: | 503 |
| Less Than 1 Year College: | 530 |
| 1 or More Years College, No Degree: | 1655 |
| Associates: | 488 |
| Bachelors: | 2047 |
| Doctorate: | 80 |
| Masters: | 586 |
|
| Female: | 8811 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 94 |
| 9th: | 87 |
| 10th: | 41 |
| 11th: | 50 |
| 12th, No Diploma: | 279 |
| High School Graduate: | 2264 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 1011 |
| 1 or More Years College, No Degree: | 1922 |
| Associates: | 711 |
| Bachelors: | 1502 |
| Doctorate: | 60 |
| Masters: | 549 |
|