| Male: | 901 |
| No School: | 71 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 46 |
| 7th - 8th: | 56 |
| 9th: | 48 |
| 10th: | 58 |
| 11th: | 25 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 181 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 90 |
| 1 or More Years College, No Degree: | 112 |
| Associates: | 27 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 46 |
|
| Female: | 858 |
| No School: | 40 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 33 |
| 7th - 8th: | 47 |
| 9th: | 18 |
| 10th: | 33 |
| 11th: | 24 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 300 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 94 |
| 1 or More Years College, No Degree: | 67 |
| Associates: | 37 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 28 |
|