| Male: | 1619 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| 7th - 8th: | |
| 9th: | |
| 10th: | 7 |
| 11th: | |
| 12th, No Diploma: | 41 |
| High School Graduate: | 199 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 94 |
| 1 or More Years College, No Degree: | 274 |
| Associates: | 81 |
| Bachelors: | 510 |
| Doctorate: | 17 |
| Masters: | 173 |
|
| Female: | 1834 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 15 |
| 9th: | |
| 10th: | 11 |
| 11th: | 24 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 396 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 142 |
| 1 or More Years College, No Degree: | 511 |
| Associates: | 162 |
| Bachelors: | 346 |
| Doctorate: | |
| Masters: | 115 |
|