| Male: | 2118 |
| No School: | |
| Nursery - 4th: | 16 |
| 5th - 6th: | 85 |
| 7th - 8th: | 94 |
| 9th: | 45 |
| 10th: | 37 |
| 11th: | 118 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 628 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 82 |
| 1 or More Years College, No Degree: | 346 |
| Associates: | 157 |
| Bachelors: | 179 |
| Doctorate: | 20 |
| Masters: | 72 |
|
| Female: | 2024 |
| No School: | |
| Nursery - 4th: | 13 |
| 5th - 6th: | 106 |
| 7th - 8th: | 51 |
| 9th: | 70 |
| 10th: | 64 |
| 11th: | 37 |
| 12th, No Diploma: | 186 |
| High School Graduate: | 553 |
| Professional School Degree: | |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 314 |
| Associates: | 204 |
| Bachelors: | 195 |
| Doctorate: | 17 |
| Masters: | 53 |
|