|
Indio, Ca - 92201 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Indio, Ca 92201
Population Age & Sex Range for Indio, Ca 92201
| Total Population: | 56543 |
| Male Population: | 28379 |
| Male < 1: | 560 |
| Male 1: | 655 |
| Male 2: | 513 |
| Male 3: | 576 |
| Male 4: | 593 |
| Male 5: | 570 |
| Male 6: | 678 |
| Male 7: | 546 |
| Male 8: | 576 |
| Male 9: | 723 |
| Male 10: | 588 |
| Male 11: | 509 |
| Male 12: | 489 |
| Male 13: | 463 |
| Male 14: | 580 |
| Male 15: | 483 |
| Male 16: | 398 |
| Male 17: | 539 |
| Male 18: | 477 |
| Male 19: | 505 |
| Male 20: | 498 |
| Male 21: | 480 |
| Male 22-24: | 1300 |
| Male 25-29: | 2370 |
| Male 30-34: | 2221 |
| Male 35-39: | 2142 |
| Male 40-44: | 2125 |
| Male 45-49: | 1318 |
| Male 50-54: | 1184 |
| Male 55-59: | 959 |
| Male 60-61: | 291 |
| Male 62-64: | 508 |
| Male 65-66: | 340 |
| Male 67-69: | 327 |
| Male 70-74: | 559 |
| Male 75-79: | 358 |
| Male 80-84: | 225 |
| Male 85 & Over: | 153 |
|
| Female Population: | 28164 |
| Female < 1: | 463 |
| Female 1: | 570 |
| Female 2: | 645 |
| Female 3: | 399 |
| Female 4: | 507 |
| Female 5: | 546 |
| Female 6: | 677 |
| Female 7: | 702 |
| Female 8: | 485 |
| Female 9: | 567 |
| Female 10: | 568 |
| Female 11: | 437 |
| Female 12: | 465 |
| Female 13: | 470 |
| Female 14: | 576 |
| Female 15: | 490 |
| Female 16: | 378 |
| Female 17: | 410 |
| Female 18: | 583 |
| Female 19: | 432 |
| Female 20: | 491 |
| Female 21: | 524 |
| Female 22-24: | 1008 |
| Female 25-29: | 1986 |
| Female 30-34: | 1833 |
| Female 35-39: | 2517 |
| Female 40-44: | 1870 |
| Female 45-49: | 1447 |
| Female 50-54: | 1288 |
| Female 55-59: | 966 |
| Female 60-61: | 283 |
| Female 62-64: | 585 |
| Female 65-66: | 303 |
| Female 67-69: | 538 |
| Female 70-74: | 814 |
| Female 75-79: | 646 |
| Female 80-84: | 372 |
| Female 85 & Over: | 323 |
|
|
|
|
Ethnic Makeup of Indio, Ca 92201
| Total Population: | 56543 |
| White: | 28904 |
| Black: | 1392 |
| Asian: | 1018 |
| Pacific Islander: | 89 |
| Native American: | 636 |
| Two or More: | 2768 |
| Other: | 21736 |
|
|
Housing Statistics for Indio, Ca 92201
| Total: | 55582 |
| Own: | 31282 |
| Rent: | 24300 |
|
|
Education Level for Residents of Indio, Ca 92201
| Total Population: | 30851 |
| Male: | 15080 |
| No School: | 812 |
| Nursery - 4th: | 373 |
| 5th - 6th: | 1206 |
| 7th - 8th: | 675 |
| 9th: | 644 |
| 10th: | 527 |
| 11th: | 672 |
| 12th, No Diploma: | 1008 |
| High School Graduate: | 3236 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 1266 |
| 1 or More Years College, No Degree: | 2020 |
| Associates: | 628 |
| Bachelors: | 1333 |
| Doctorate: | 83 |
| Masters: | 344 |
|
| Female: | 15771 |
| No School: | 917 |
| Nursery - 4th: | 594 |
| 5th - 6th: | 1153 |
| 7th - 8th: | 810 |
| 9th: | 733 |
| 10th: | 601 |
| 11th: | 605 |
| 12th, No Diploma: | 1028 |
| High School Graduate: | 3851 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 1376 |
| 1 or More Years College, No Degree: | 1701 |
| Associates: | 827 |
| Bachelors: | 1047 |
| Doctorate: | 33 |
| Masters: | 351 |
|
|
|
Economic Statistics for Indio, Ca 92201
| Employed Civilian Males: | 12122 |
| Unemployed Civilian Males: | 1038 |
| Male Over 16 In Labor Force: | 13175 |
| Male Over 16 Not In Labor Force: | 6102 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 9190 |
| Unemployed Civilian Females: | 850 |
| Female Over 16 In Labor Force: | 10040 |
| Female Over 16 Not In Labor Force: | 9557 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20909 |
| Work At Home: | 500 |
| Over 16, Doesn't Work At Home: | 20409 |
| Family Income Below Poverty: | 2073 |
| Household Income Below Poverty: | 2743 |
| Married Couple Below Poverty: | 1026 |
| Median Family Income: | $37318 |
| Median Household Income: | $36180 |
| Per Capita Income: | $14875 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 432 |
| 5 to 9 Minutes: | 2283 |
| 10 to 14 Minutes: | 3504 |
| 15 to 19 Minutes: | 4196 |
| 20 to 24 Minutes: | 3766 |
| 25 to 29 Minutes: | 1381 |
| 30 to 35 Minutes: | 3007 |
| 36 to 39 Minutes: | 375 |
| 40 to 44 Minutes: | 190 |
| 45 to 59 Minutes: | 403 |
| 60 to 89 Minutes: | 446 |
| 90 Minutes or More: | 426 |
|
|
Veterans Status for Residents of Indio, Ca 92201
| Total Males: | 18340 |
| Male 18 to 64 | 16378 |
| Male Civilian 18 to 64 | 16363 |
| Male Civilian Non-Veteran 18 to 64 | 14491 |
| Male Civilian Veteran 18 to 64 | 1872 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1962 |
| Male Civilian 65 and Over | 1962 |
| Male Civilian Non-Veteran 65 and Over | 927 |
| Male Civilian Veteran 65 and Over | 1035 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18809 |
| Female 18 - 64 | 15813 |
| Female 65 and Over | 2996 |
| Female Civilians 18 - 64 | 15813 |
| Female Civilian Non-Veteran 18 - 64 | 15735 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2996 |
| Female Civilian Non-Veteran 65 and Over | 2934 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|