Cathedral City, California 92234
ZIP Code boundaries for 92234 in Cathedral City, CA
2011 Statistics for 92234
| ZIP: | 92234 |
| Name: | CATHEDRAL CITY |
| County: | RIVERSIDE |
| Area: | 16 mi2 / 42 km2 / 10357 acres / 41914084 m2 |
| Coordinates: | 33.820557, -116.46229 |
| Residential Addresses: | 18907 |
| Multifamily Addresses: | 1563 |
| Single family Addresses: | 17344 |
| Business Addresses: | 909 |
| P.O. Boxes: | 0 |
2000 Census Data for Cathedral City, California 92234
Gender & Ages
Total Population: 43093
| Male |
| Population: | 21643 |
| < year old: | 544 |
| Year old: | 319 |
| Age 2: | 269 |
| Age 3: | 416 |
| Age 4: | 346 |
| Age 5: | 312 |
| Age 6: | 303 |
| Age 7: | 519 |
| Age 8: | 423 |
| Age 9: | 400 |
| Age 10: | 395 |
| Age 11: | 287 |
| Age 12: | 460 |
| Age 13: | 323 |
| Age 14: | 455 |
| Age 15: | 298 |
| Age 16: | 292 |
| Age 17: | 284 |
| Age 18: | 389 |
| Age 19: | 161 |
| Age 20: | 265 |
| Age 21: | 463 |
| 22-24: |
790 |
| 25-29: |
1359 |
| 30-34: |
1718 |
| 35-39: |
1999 |
| 40-44: |
1628 |
| 45-49: |
1184 |
| 50-54: |
973 |
| 55-59: |
798 |
| 60-61: |
250 |
| 62-64: |
479 |
| 65-66: |
303 |
| 67-69: |
444 |
| 70-74: |
743 |
| 75-79: |
592 |
| 80-84: |
285 |
| 85 & Up: | 175 |
| Female |
| Population: | 21450 |
| < year old: | 360 |
| Year old: | 306 |
| Age 2: | 314 |
| Age 3: | 445 |
| Age 4: | 357 |
| Age 5: | 354 |
| Age 6: | 490 |
| Age 7: | 414 |
| Age 8: | 344 |
| Age 9: | 335 |
| Age 10: | 538 |
| Age 11: | 373 |
| Age 12: | 399 |
| Age 13: | 237 |
| Age 14: | 354 |
| Age 15: | 245 |
| Age 16: | 361 |
| Age 17: | 386 |
| Age 18: | 348 |
| Age 19: | 264 |
| Age 20: | 402 |
| Age 21: | 180 |
| 22-24: |
587 |
| 25-29: |
1457 |
| 30-34: |
1562 |
| 35-39: |
1720 |
| 40-44: |
1512 |
| 45-49: |
1301 |
| 50-54: |
974 |
| 55-59: |
857 |
| 60-61: |
348 |
| 62-64: |
408 |
| 65-66: |
260 |
| 67-69: |
475 |
| 70-74: |
759 |
| 75-79: |
742 |
| 80-84: |
364 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 25987
| Male: | 12930 |
| No School: | 507 |
| Elemetary: |
| Nursery - 4th: | 311 |
| 5th - 6th: | 687 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 411 |
| 10th: | 399 |
| 11th: | 344 |
| 12th, No Diploma: | 959 |
| Graduates: | 2819 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 2317 |
| Associates: | 579 |
| Bachelors: | 1399 |
| Doctorate: | 112 |
| Masters: | 552 |
| Female: | 13057 |
| No School: | 527 |
| Elemetary: |
| Nursery - 4th: | 211 |
| 5th - 6th: | 643 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 466 |
| 10th: | 466 |
| 11th: | 379 |
| 12th, No Diploma: | 848 |
| Graduates: | 3356 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1203 |
| > 1 Year, No Degree: | 2243 |
| Associates: | 729 |
| Bachelors: | 999 |
| Doctorate: | 32 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 14998 |
| Ages 18 to 64: |
| Total: | 12456 |
| Civilians: | 12442 |
| Non-Veteran Civilians: | 10843 |
| Veteran Civilians: | 1599 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2542 |
| Civilians: | 2542 |
| Non-Veteran Civilians: | 883 |
| Veteran Civilians: | 1659 |
| Currently In Military: | |
| Total Females: | 14838 |
| Ages 18 to 64: |
| Total: | 11920 |
| Civilians: | 11920 |
| Non-Veteran Civilians: | 11768 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2918 |
| Civilians: | 2918 |
| Non-Veteran Civilians: | 2862 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 1591 |
| 10 to 14: | 3271 |
| 15 to 19: | 4044 |
| 20 to 24: | 3229 |
| 25 to 29: | 894 |
| 30 to 35: | 1638 |
| 36 to 39: | 182 |
| 40 to 44: | 139 |
| 45 to 59: | 304 |
| 60 to 89: | 443 |
| > 89 Minutes: | 394 |
Housing
| Total: | 42953 |
| Own: | 27463 |
| Rent: | 15490 |
Economic Statistics of Residents
Total Households: 14267
| Males 16 & Up: |
| Employed Civilian: | 9876 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 10543 |
| Not In Labor Force: | 5031 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 16924 |
| Work At Home: | 577 |
| Doesn't Work At Home: | 16347 |
| Family Below Poverty Line: | 994 |
| Household Below Poverty: | 1612 |
| Married Below Poverty Line: | 601 |
| Median Family Income: | 42299 |
| Median Household Income: | 38964 |
| Per Capita Income: | 16382 |
| Females 16 & Up: |
| Employed Civilian: | 7486 |
| Unemployed Civilians: | 673 |
| In Labor Force: | 8159 |
| Not In Labor Force: | 7426 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43093 |
| White: | 28310 |
| Black: | 949 |
| Asian: | 1335 |
| Pacific Islander: | 45 |
| Native American: | 314 |
| Multiracial: | 1805 |
| Other: | 10335 |
The 92234 ZIP Code in Cathedral City, CA spans the following neighborhoods: Cathedral Canyon, Cathedral Canyon Heights, Cathedral Canyon Plaza, Cathedral Canyon Vista and Cathedral City Highlands among others